
| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
|
| |
| Date & Time This Report was Generated | Sunday September 05, 2010 - 05:02:17 |
| Timeframe | 08/29/10 00:00:00 - 09/04/10 23:59:59 |
| Number of Hits for Home Page | 391 |
| Number of Successful Hits for Entire Site | 4,947 |
| Number of Page Views (Impressions) | 3,036 |
| Number of User Sessions | 753 |
| User Sessions from Sweden | 13.67% |
| International User Sessions | 78.22% |
| User Sessions of Unknown Origin | 8.1% |
| Average Number of Hits Per Day | 706 |
| Average Number of Page Views Per Day | 433 |
| Average Number of User Sessions Per Day | 107 |
| Average User Session Length | 00:09:36 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | Jönköpings Läns Pistolskyttekrets http://www.fpistol.nu/ | 391 | 12.87% | 337 | 00:00:05 |
| 2 | Toppmey http://www.fpistol.nu/Toppmeny.htm | 340 | 11.19% | 273 | 00:00:05 |
| 3 | http://www.fpistol.nu/Start+huvudsida.htm | 335 | 11.03% | 291 | 00:00:31 |
| 4 | http://www.fpistol.nu/Start+meny.htm | 306 | 10.07% | 264 | 00:00:17 |
| 5 | Resultatservice http://www.fpistol.nu/tavling/Startsida.htm | 200 | 6.58% | 177 | 00:00:13 |
| 6 | Resultatmeny http://www.fpistol.nu/tavling/Menystart.htm | 194 | 6.38% | 180 | 00:00:07 |
| 7 | http://www.fpistol.nu/tavling/jkpgweb/2010/Program2010.htm | 192 | 6.32% | 181 | 00:03:24 |
| 8 | Jönköpings Läns Pistolskyttekrets - Tävlingsservice http://www.fpistol.nu/tavling/ | 182 | 5.99% | 168 | 00:00:04 |
| 9 | http://www.fpistol.nu/jonkoping/ | 134 | 4.41% | 93 | 00:01:17 |
| 10 | http://www.fpistol.nu/kontakt/klubbar+meny.htm | 48 | 1.58% | 39 | 00:00:01 |
| Sub Total For the Page Views Above | 2,322 | 76.48% | N/A | N/A | |
| Total For the Log File | 3,036 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
![]() |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
|
| |||
| 1 | http://www.fpistol.nu/tavling/jkpgweb/2010/Program2010.htm | 21.48% | 139 |
| 2 | http://www.fpistol.nu/jonkoping/ | 12.36% | 80 |
| 3 | http://www.fpistol.nu/Start+huvudsida.htm | 12.36% | 80 |
| 4 | Jönköpings Läns Pistolskyttekrets http://www.fpistol.nu/ | 12.05% | 78 |
| 5 | http://www.fpistol.nu/Start+meny.htm | 4.48% | 29 |
| 6 | Vetlanda PK http://www.fpistol.nu/vetlanda/ | 2.31% | 15 |
| 7 | http://www.fpistol.nu/vetlanda/vpkweb/Start/Startsida.htm | 1.39% | 9 |
| 8 | Resultatservice http://www.fpistol.nu/tavling/Startsida.htm | 1.39% | 9 |
| 9 | name of picture http://www.fpistol.nu/vetlanda/vpkweb/Album/KlubbenBerntJ/pages/06.htm | 1.08% | 7 |
| 10 | http://www.fpistol.nu/kontakt/klubbar+huvudsida.htm | 0.92% | 6 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 69.86% | 452 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 108 |
| Average Number of Hits per day on Weekdays | 704 |
| Average Number of Users for the entire Weekend | 213 |
| Average Number of Hits for the entire Weekend | 1,425 |
| Most Active Day of the Week | Sun |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | August 29, 2010 |
| Number of Hits on Most Active Day | 920 |
| Least Active Day Ever | September 04, 2010 |
| Number of Hits on Least Active Day | 505 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 920 | 18.59% | 125 |
| 2 | Mon | 853 | 17.24% | 134 |
| 3 | Tue | 792 | 16% | 130 |
| 4 | Wed | 632 | 12.77% | 90 |
| 5 | Thu | 592 | 11.96% | 87 |
| 6 | Fri | 653 | 13.19% | 99 |
| 7 | Sat | 505 | 10.2% | 88 |
| Total Weekdays | 3,522 | 71.19% | 540 | |
| Total Weekend | 1,425 | 28.8% | 213 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
|
| |
| Most Active Hour of the Day | 21:00-21:59 |
| Least Active Hour of the Day | 02:00-02:59 |
|
| |||
| 00:00-00:59 | 131 | 2.64% | 30 |
| 01:00-01:59 | 56 | 1.13% | 18 |
| 02:00-02:59 | 46 | 0.92% | 15 |
| 03:00-03:59 | 132 | 2.66% | 21 |
| 04:00-04:59 | 56 | 1.13% | 28 |
| 05:00-05:59 | 56 | 1.13% | 15 |
| 06:00-06:59 | 48 | 0.97% | 14 |
| 07:00-07:59 | 222 | 4.48% | 36 |
| 08:00-08:59 | 96 | 1.94% | 20 |
| 09:00-09:59 | 164 | 3.31% | 26 |
| 10:00-10:59 | 176 | 3.55% | 27 |
| 11:00-11:59 | 327 | 6.61% | 34 |
| 12:00-12:59 | 197 | 3.98% | 30 |
| 13:00-13:59 | 117 | 2.36% | 28 |
| 14:00-14:59 | 136 | 2.74% | 22 |
| 15:00-15:59 | 274 | 5.53% | 32 |
| 16:00-16:59 | 291 | 5.88% | 36 |
| 17:00-17:59 | 294 | 5.94% | 43 |
| 18:00-18:59 | 290 | 5.86% | 45 |
| 19:00-19:59 | 415 | 8.38% | 51 |
| 20:00-20:59 | 340 | 6.87% | 52 |
| 21:00-21:59 | 515 | 10.41% | 59 |
| 22:00-22:59 | 381 | 7.7% | 45 |
| 23:00-23:59 | 187 | 3.78% | 26 |
| Total Users during Work Hours (8:00am-5:00pm) | 1,778 | 35.94% | 255 |
| Total Users during After Hours (5:01pm-7:59am) | 3,169 | 64.05% | 498 |
| Most Used Platforms |
This section identifies the operating systems most used by the visitors to the site.
|
| ||||
| 1 | Windows NT | 3,765 | 76.1% | 377 |
| 2 | Others | 1,021 | 20.63% | 359 |
| 3 | Macintosh | 114 | 2.3% | 14 |
| 4 | Linux | 25 | 0.5% | 2 |
| 5 | Windows 95 | 22 | 0.44% | 1 |
| Total For Platforms Above | 4,947 | 100% | 753 | |
![[WebTrends Corporation]](wtlogoss.gif)
This report was generated by WebTrends.